44 Best Transactional Email Services in 2024
Reviews, comparison, screenshots and more for the 44 best transactional email services.
Written by
Forward Email Team
Published
11/1/24
Time to read
Less than 5 minutes
We recommend Forward Email as the best transactional email service.
Transactional Email Comparison
Email Service | Pricing | Storage | Attachments | Open-Source | Sandboxed Encryption | Unlimited Domains | Unlimited Aliases | TTI | SMTP | IMAP | POP3 | API | E2EE | OpenPGP | WKD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forward Email⭐ Top RatedEmail for everyone | $3/mo | 10 GB pooled | 50 MB | Yes | Yes | Yes | Yes | TTI | Yes | Yes | Yes | Yes | ⚠️ Opt-in | Yes | Yes |
GmailSecure, smart, and easy to use email | $7.20/mo | 30 GB pooled | 25 MB | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No |
ResendEmail for developers | $20/mo | No Resend does not support storage | 40 MB | No | No | Yes | Yes | No | Yes | No | No | Yes | No | No | No |
PostmarkThe email delivery service that people actually like | $15/mo | No Postmark does not support storage | 10 MB | No | No | No | No | TTI | Yes | No | No | Yes | No | No | No |
ImprovMXCreate free email aliases for your domain name | $9/mo | No ImprovMX does not support storage | 50 MB | No | No | No | No | TTI | Yes | No | No | Yes | No | No | No |
Get ResponseAn affordable, easy platform to send emails, grow your list, and automate communication | $187.20/yr | No Get Response does not support storage | 0.4 MB | No | No | Yes | Yes | No | Yes | No | No | Yes | No | No | No |
ActiveCampaignPostmark, the leading service for transactional email, is now part of ActiveCampaign | $15/mo | No ActiveCampaign does not support storage | 10 MB | No | No | No | No | TTI | Yes | No | No | Yes | No | No | No |
SMTP.comTransactional and email relay API | $25/mo | No SMTP.com does not support storage | 15 MB | No | No | No | No | No | Yes | No | No | Yes | No | No | No |
SendgridGet your emails to the inbox—where they belong | $19.95/mo | No Sendgrid does not support storage | 30 MB | No | No | No | No | No | Yes | No | No | Yes | No | No | No |
SMTP2GOLike a first-class courier, for email | $10/mo | No SMTP2GO does not support storage | 50 MB | No | No | No | No | No | Yes | No | No | Yes | No | No | No |
MessageBirdOmnichannel automation platform for APIs, service & marketing | $20/mo | No MessageBird does not support storage | 100 MB | No | No | No | No | No | Yes | No | No | Yes | No | No | No |
MailtrapEmail Delivery Platform that delivers just in time. Great for businesses and individuals | $10/mo | No Mailtrap does not support storage | 10 MB | No | No | No | No | No | Yes | No | No | Yes | No | No | No |
MailjetEffortlessly create and deploy marketing and transactional emails in one place | $15/mo | No Mailjet does not support storage | 15 MB | No | No | No | No | No | Yes | No | No | Yes | No | No | No |
MailgunFlexible, scalable, and results driven email sending platform | $35/mo | No Mailgun does not support storage | 25 MB | No | No | No | No | No | Yes | No | No | Yes | No | No | No |
MailerSendIntuitive email API and SMTP | $288/yr | No MailerSend does not support storage | 25 MB | No | No | No | No | No | Yes | No | No | Yes | No | No | No |
HubSpotGrow better with HubSpot | $890/mo (varies, some plans do not include SMTP) | No HubSpot does not support storage | 20 MB | No | No | No | No | No | Yes | No | No | Yes | No | No | No |
Elastic EmailTake your email marketing and email delivery to the next level | $9/mo | No Elastic Email does not support storage | 10 MB | No | No | No | No | No | Yes | No | No | Yes | No | No | No |
Customer.ioSend messages people actually want to receive using real-time customer data | $100/mo | No Customer.io does not support storage | 2 MB | No | No | No | No | No | Yes | No | No | Yes | No | No | No |
BrevoThe most approachable CRM to cultivate lasting customer relationships across Email, SMS, Chat and more | $15/mo | No Brevo does not support storage | 20 MB | No | No | No | No | No | Yes | No | No | Yes | No | No | No |
Amazon Simple Email Service (SES)Get reliable, scalable email to communicate with customers at the lowest industry prices | $X/mo; varies, using shared IP's from SES are known to have negative effect on deliverability | No Amazon Simple Email Service (SES) does not support storage | 10 MB | No | No | No | No | No | Yes | No | No | Yes | No | No | No |
MandrillReach inboxes when it matters most | $33/mo | No Mandrill does not support storage | 25 MB | No | No | No | No | No | ❌ Requires paid add-on for Mandrill of at least $20/mo | No | No | Yes | No | No | No |
MailchimpTurn Emails into Revenue | $33/mo | No Mailchimp does not support storage | 25 MB | No | No | No | No | No | ❌ Requires paid add-on for Mandrill of at least $20/mo | No | No | Yes | No | No | No |
IntercomThe only AI customer service solution you need | $39/mo | No Intercom does not support storage | 20 MB | No | No | No | No | No | No | No | No | ❌ See blog post | No | No | No |
Transactional Email Service Screenshots
⭐ PreferredOpen-source
Closed-source
Closed-source
Closed-source
Closed-source
Closed-source
Closed-source
Closed-source
Closed-source
Closed-source
Closed-source
Closed-source
Closed-source
Closed-source
Closed-source
Closed-source
Closed-source
Closed-source
Closed-source
Closed-source
Closed-source
Closed-source